16054 85th Place, #0
Tinley Park, IL 60487
$274,900
Hurry over to see this rarely-available 3 bedroom, 1 1/2 bath townhome-style condo that has been very recently refreshed with FRESH PAINT THROUGHOUT, NEW KITCHEN COUNTERTOPS & PAINTED CABINETS, AND UPDATED TUB/SHOWER. Inviting front porch greets you as you arrive. Enter through the front door and you'll immediately appreciate the vaulted ceilings & floor to ceiling fireplace in the spacious living room. Wood-look flooring flows nicely from the living room through the kitchen and table space. The galley style kitchen features many cabinets and ample counter space. The sliding door in the eating area overlooks the private patio. Main floor 1/2 bath and laundry are added conveniences. Upstairs, you'll find 3 nice-sized bedrooms, all features newer flooring, and a large full bath that is shared with the primary suite. Great location and tons of space. Newer a/c (~2 years), newer flooring upstairs, newer hot water tank, and newer thermostat (~1 year). Close to shopping and transportation, also FHA approved!
| Listing Id: | 12753105 |
|---|---|
| List Price: | $274,900 |
| Property Type: | Residential |
| Property Type: | Attached Single |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Bathrooms Half: | 1 |
| Living Area: | 1,600 |
| Parking On Site: | Yes |
| Association Fee: | $240 |
| Tax Annual Amount: | $4,364 |
| City: | Tinley Park |
| County Or Parish: | Cook |
| Subdivision Name: | Westberry |
| Postal Code: | 60487 |
| Year Built: | 1991 |
| Appliances: | Range, Dishwasher, Refrigerator, Washer, Dryer |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Water, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal |
| Basement: | false |
| Basement: | None |
| Bathrooms Total Integer: | 2 |
| Bedrooms Possible: | 3 |
| Construction Materials: | Aluminum Siding, Brick |
| Cooling: | Central Air |
| Directions: | 159th to 84th Ave South to 161st West to 85th Place |
| Elementary School District: | 140 |
| Fireplaces Total: | 1 |
| Flooring: | Laminate |
| Garage Spaces: | 1 |
| Heating: | Natural Gas |
| High School District: | 230 |
| Interior Features: | Cathedral Ceiling(s), Walk-In Closet(s) |
| Laundry Features: | Main Level, Washer Hookup, In Unit |
| Living Area Source: | Assessor |
| Lot Size Dimensions: | COMMON |
| Middle Or Junior School District: | 140 |
| MLS Area Major: | Tinley Park |
| Age: | 31-40 Years |
| Agent Owned/Interest (Y/N): | No |
| Aprox. Total Finished Sq Ft: | 0 |
| Built Before 1978 (Y/N): | No |
| Basement Bathrooms (Y/N): | No |
| For Investors, Can Owner Rent Unit? (Y/N): | No |
| Corporate Limits: | Tinley Park |
| # Of Days For Bd Apprvl: | 30 |
| Disability Access And/Or Equipped: | No |
| Fireplace Location: | Loft |
| General Information: | School Bus Service, Commuter Bus, Commuter Train |
| Master Association Fee: | No |
| Management Company: | Rowcal |
| Management Contact Name: | tbd |
| Management Phone: | 000-000-0000 |
| Master Association Fee Frequency: | Not Required |
| Market Code: | Active |
| Max Pet Weight: | TBD |
| Pets Allowed (Y/N): | Yes |
| Rebuilt (Y/N): | No |
| Rehab (Y/N): | No |
| Rural (Y/N): | N |
| Offered For Sale Or Rent: | No |
| Special Assessments: | N |
| Is Parking Included In Price: | Yes |
| Special Service Area: | N |
| Total Finished/Unfinshed Sq Ft: | 0 |
| Total Sq Ft: | 0 |
| Type Attached: | Condo |
| Tax Exemptions: | Homeowner |
| Update Date: | 2026-09-14T05:05:40 |
| Original List Price: | $274,900 |
| Ownership: | Condo |
| Parcel Number: | 27231160231079 |
| Parking Features: | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
| Parking Total: | 1 |
| Pets Allowed: | Cats OK, Dogs OK |
| Possession: | Negotiable |
| Roof: | Asphalt |
| Rooms Total: | 5 |
| Room Type: | No additional rooms |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | IL |
| Stories Total: | 2 |
| Tax Year: | 2024 |
| Township: | Orland |
| Water Source: | Lake Michigan |
| Actual Status: | Active |
| Patio And Porch Features: | Patio, Porch |
| Entry Level: | 1 |
| Total # Units In Building: | 2 |
| Total # Units In Building: | 2 |
Listing Courtesy of: Village Realty, Inc.
Listing Agent: Beth Rose
708-502-5990
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Shandi Phillips - Residential are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 04:01 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:01 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:01 PM - CT





















